Capacità di produzione
Factory Information
Factory Size: | 3,000-5,000 square meters | |
---|---|---|
Factory Country/Region: | 301, No.8, Fuyu Road, Pinghu Community, Pinghu Street, Longgang District, Shenzhen City, Guangdong Province, China | |
No. of Production Lines: | Above 10 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered | |
Annual Output Value: | US$50 Million - US$100 Million |
Production Capacity
Verified | |||
---|---|---|---|
Zipper | 3000000 Pieces / Month | 30000000 Pieces | |
Lanyard | 7000000 Pieces / Month | 70000000 Pieces | |
Keychain | 1000000 Pieces / Month | 10000000 Pieces | |
Metal Hardware Accessories | 3000000 Pieces / Month | 30000000 Pieces | |
Other Gifts | 1000000 Pieces / Month | 10000000 Pieces |
Apparecchiature e impianti di produzione
Verificato | Nome della macchina | N° marchio e modello | Quantità |
---|---|---|---|
Injection Molding Machine | TAIRI | 1 | |
Ribbon Looming Machine | SINSHENGTAI | 25 | |
Zipper Teeth Molding Machine | GM | 1 | |
Sewing Machine | HKT-0302 | 1 | |
Die Casting Machine | JUHONG | 1 | |
Auto Puller Assembling Machine | JINGFU | 1 |
Email al fornitore